S.No. | Name of Employee | Father’s Name | Qualification | Date of Appointment | Nature ofAppointment(Regular/Contractual/Parttime) | Designation | Name of working department | | |
LIBRARY |
1 | Sau. Gabhale Latabai Dinesh | Parshuram | M.Lib | 18.07.2022 | Regular | Librarian | Library | | |
2 | Mrs. Pawar Sujata Vinayak | Vinayak | M.A.B.Lib. | 03.09.2018 | Regular | Asstt. Librarian | Library | | |
3 | Mr. Ghaytadak Dattatraya Chhanraj | Chhanraj | S.S.C. | 21.09.2019 | Regular | Library Attendant / Peon | Library | | |
COLLEGE OFFICE |
4 | Mr. Sonawane Navnath Chiman | Chiman | H.S.C. | 06.11.2008 | Regular | P.A. to Principal | Administration Section | | |
5 | Mr. Thorat Santosh Sampat | Sampat | M.A. G.D.C & A. | 01.01.1996 | Regular | O.S. | Administration Section | | |
6 | Mr. Jain Akashay Rajendra | Rajendra | M.Com. G.D.C & A. | 01.04.2019 | Regular | Accountant / Cashier | Account Section | | |
7 | Mr. Wakchaure Nitin Ashok | Ashok | H.S.C. | 03.09.2012 | Regular | Office Staff | Administration Section | | |
NON TEACHING STAFF OF VARIOUS DEPARTMENTS |
8 | Mr. Londhe Santosh Hanumant | Hanumant | S.S.C. | 28.01.2014 | Regular | Attendant | Samhita Siddhant | | |
9 | Mr. Pokharkar Amol Balasaheb | Balasaheb | B.Sc. | 11.10.2019 | Regular | Lab. Tech. | Rachana Sharir | | |
10 | Mr. Tupe Somnath Chandrakant | Chandrakant | M.A. | 26.09.2019 | Regular | Museum Keeper | Rachana Sharir | | |
11 | Mr. Gunjal Atul Goraksh | Goraksh | SSC | 29.03.2023 | Regular | Lifter | Rachana Sharir | | |
12 | Mrs. Thorat Jyoti Santosh | Santosh | D.M.L.T. | 01.12.2016 | Regular | Lab. Tech | Kriya Sharir | | |
13 | Mr. Balode Satish Balasaheb | Balasaheb | BCA | 14.11.2022 | Regular | Lab. Tech. | Dravyaguna | | |
14 | Sau. Dolase Sarita Bhushan | Bhushan | BA | 25.07.2022 | Regular | Museum Keeper | Dravyaguna | | |
15 | Mr. Nehe Balkrishna Namedo | Namedo | B.A. | 01.01.2019 | Regular | Lab. Tech. | Ras-Shastra | | |
16 | Mr. Jadhav Antu Hari | Hari | VII | 06.06.2020 | Regular | Lab. Asst. | Ras-Shastra | | |
17 | Mr. Kadlag Vikas Narayan | Narayan | D.M.L.T. | 17.12.2014 | Regular | Lab. Asst. | Rog Nidan | | |
18 | Mr. Shaikh Sharik Abubbakar | Abubbakar | D.M.L.T. | 01.12.2021 | Regular | Lab. Tech. | Rog Nidan | | |
S.No. | Name of Employee | Father’s Name | Qualification | Date of Appointment | Nature ofAppointment | Designation | Name of working department | | |
19 | Mr. Chhatre Dattatraya Pandurang | Pandurang | M.A. | 03.05.2021 | Regular | Museum Keeper | Swasthavritta & Agad Tantra | | |
20 | Mrs. Madane Seema Ramdas | Ramdas | H.S.C. | 25.11.2023 | Regular | Attendant | Swasthavritta & Agad Tantra | | |
21 | Mr. Thakare Changdev Prabhakar | Prabhakar | H.S.C. | 21.01.1994 | Regular | Attendant | Stree Rog & Prasuti Tantra, Shalya Tantra, Kayachikitsa, Shalakya Tantra, Panchkarama, | | |
22 | Mr. Varpe Vaibhav Vilas | Vilas | H.S.C. | 02.05.2018 | Regular | Attendant | | |
HERBAL GARDEN STAFF |
23 | Mr. Kasabe Savitra Fakira | Fakira | XI | 26.12.2018 | Regular | Gardner | Herbal Garden | | |
24 | Smt. Zalte Kamalabai Damodar | Damodar | — | 01.04.2006 | Regular | M.P.W. | Herbal Garden | | |
25 | Mrs. Bhalerao Vishaka Mangesh | Mangesh | X | 01.07.2019 | Regular | M.P.W. | Herbal Garden | | |
OTHER STAFF |
26 | Smt. Gadekar Padmavati Damodhar | Damodhar | S.S.C. | 30.07.2011 | Regular | MPW | P.G. Dept. | | |
27 | Mr. Shinde Rutik Arjun | Arjun | B.B.A. | 01.12.2023 | Regular | Data Entry Operator | P.G. Dept. | | |
ADDITIONAL P.G. STAFF |
28 | Mr. Khalkar Darshan Karbhari | Karbhari | D.M.L.T. | 10.12.2018 | Regular | Lab. Tech. | Shalya Tantra | | |
29 | Mr. Sonawane Sandip Bhausaheb | Bhausaheb | HSC | 01.05.2023 | Regular | Lab. Asstt. | Shalya Tantra | | |
30 | Mrs. Jedhe Lalita Ganesh | Ganesh | VI | 01.12.2016 | Regular | M.P.W. | Shalya Tantra | | |
31 | Mr.Phatangare Ashok Raghunath | Raghunath | H.S.C. | 01.07.2023 | Contractual | M.P.W. | PG Dept. | | |
32 | Sau. Mandlik Sonali Jaydip | Jaydip | IV | 01.03.2023 | Contractual | M.P.W. | PG Dept. | | |