S. No. | Code | Name of Employee | Father’s/ Husband’s Name | Qualification | Date of Appointment | Nature of Appointment (Regular/ Contractual/ Parttime) | Designation | Department | Name of Working Department | |
LIBRARY |
1 | NTS01 | Sau. Gabhale Latabai Dinesh | Parshuram | M.Lib | 18.07.2022 | Regular | Librarian | Library | Library | |
2 | NTS02 | Mrs. Pawar Sujata Vinayak | Vinayak | M.A.B.Lib. | 03.09.2018 | Regular | Asstt. Librarian | Library | Library | |
3 | NTS03 | Mr. Ghaytadak Dattatraya Chhanraj | Chhanraj | S.S.C. | 21.09.2019 | Regular | Library Attendant / Peon | Library | Library | |
COLLEGE OFFICE |
4 | NTS04 | Mr. Sonawane Navnath Chiman | Chiman | H.S.C. | 06.11.2008 | Regular | P.A. to Principal | Administration Section | Administration Section | |
5 | NTS05 | Mr. Thorat Santosh Sampat | Sampat | M.A. G.D.C & A. | 01.01.1996 | Regular | O.S. | Administration Section | Administration Section | |
6 | NTS06 | Mr. Jain Akashay Rajendra | Rajendra | M.Com. G.D.C & A. | 01.04.2019 | Regular | Accountant / Cashier | Account Section | Account Section | |
7 | NTS07 | Mr. Wakchaure Nitin Ashok | Ashok | H.S.C. | 03.09.2012 | Regular | Office Staff | Administration Section | Administration Section | |
NON TEACHING STAFF OF VARIOUS DEPARTMENTS |
8 | NTS08 | Mr. Londhe Santosh Hanumant | Hanumant | S.S.C. | 28.01.2014 | Regular | Attendant | Samhita Siddhant | Samhita Siddhant | |
9 | NTS09 | Mr. Pokharkar Amol Balasaheb | Balasaheb | B.Sc. | 11.10.2019 | Regular | Lab. Tech. | Rachana Sharir | Rachana Sharir | |
10 | NTS10 | Mr. Sodnar Dnyandev Baburao | Baburao | B.Com | 21.11.2024 | Regular | Museum Keeper | Rachana Sharir | Rachana Sharir | |
11 | NTS11 | Mr. Gunjal Atul Goraksh | Goraksh | SSC | 29.03.2023 | Regular | Lifter | Rachana Sharir | Rachana Sharir | |
12 | NTS12 | Mrs. Thorat Jyoti Santosh | Santosh | D.M.L.T. | 01.12.2016 | Regular | Lab. Tech | Kriya Sharir | Kriya Sharir | |
13 | NTS13 | Mr. Balode Satish Balasaheb | Balasaheb | BCA | 14.11.2022 | Regular | Lab. Tech. | Dravyaguna | Dravyaguna | |
14 | NTS14 | Miss. Wakchaure Shital Radhakisan | Radhakisan | BBA | 07.08.2024 | Regular | Museum Keeper | Dravyaguna | Dravyaguna | |
15 | NTS15 | Mr. Nehe Balkrishna Namedo | Namedo | B.A. | 01.01.2019 | Regular | Lab. Tech. | Ras-Shastra | Ras-Shastra | |
16 | NTS16 | Mr. Jadhav Antu Hari | Hari | VII | 06.06.2020 | Regular | Lab. Asst. | Ras-Shastra | Ras-Shastra | |
17 | NTS17 | Mr. Kadlag Vikas Narayan | Narayan | D.M.L.T. | 17.12.2014 | Regular | Lab. Asst. | Rog Nidan | Rog Nidan | |
18 | NTS18 | Miss. Salunke Kalyani Rajendra | Rajendra | D.M.L.T. | 09.12.2024 | Regular | Lab. Tech. | Rog Nidan | Rog Nidan | |
19 | NTS19 | Mr. Chhatre Dattatraya Pandurang | Pandurang | M.A. | 04.05.2021 | Regular | Museum Keeper | Swasthavritta & Agad Tantra | Swasthavritta & Agad Tantra | |
20 | NTS20 | Mrs. Atre Reshma Sachin | Sachin | B.Com | 05.06.2024 | Regular | Attendant | Swasthavritta & Agad Tantra | Swasthavritta & Agad Tantra | |
21 | NTS21 | Mr. Thakare Changdev Prabhakar | Prabhakar | H.S.C. | 21.01.1994 | Regular | Attendant | Stree Rog & Prasuti Tantra, Shalya Tantra, Kayachikitsa, Shalakya Tantra, Panchkarama, | Stree Rog & Prasuti Tantra, Shalya Tantra, Kayachikitsa, Shalakya Tantra, Panchkarama, | |
22 | NTS22 | Mr. Varpe Vaibhav Vilas | Vilas | H.S.C. | 02.05.2018 | Regular | Attendant | |
HERBAL GARDEN STAFF |
23 | NTS23 | Mr. Kasabe Savitra Fakira | Fakira | XI | 31.12.2018 | Regular | Gardner | Herbal Garden | Herbal Garden | |
24 | NTS24 | Mrs. Borhade Vidya Navnath | Navnath | — | 06.09.2024 | Regular | M.P.W. | Herbal Garden | Herbal Garden | |
25 | NTS25 | Mrs. Bhalerao Vishaka Mangesh | Mangesh | X | 01.07.2019 | Regular | M.P.W. | Herbal Garden | Herbal Garden | |
OTHER STAFF |
26 | NTS26 | Smt. Gadekar Padmavati Damodhar | Damodhar | S.S.C. | 30.07.2011 | Regular | MPW | P.G. Dept. | P.G. Dept. | |
27 | NTS27 | Mr. Shinde Rutik Arjun | Arjun | B.B.A. | 01.12.2023 | Regular | Data Entry Operator | P.G. Dept. | P.G. Dept. | |
ADDITIONAL P.G. STAFF |
28 | NTS28 | Mrs. Shinde Prajakta Vijay | Vijay | D.M.L.T. | 09.12.2024 | Regular | Lab. Tech. | Shalya Tantra | Shalya Tantra | |
29 | NTS29 | Mr. Sonawane Sandip Bhausaheb | Bhausaheb | HSC | 01.05.2023 | Regular | Lab. Asstt. | Shalya Tantra | Shalya Tantra | |
30 | NTS30 | Mrs. Jedhe Lalita Ganesh | Ganesh | VI | 01.12.2016 | Regular | M.P.W. | Shalya Tantra | Shalya Tantra | |
31 | NTS31 | Mr.Phatangare Ashok Raghunath | Raghunath | H.S.C. | 01.07.2023 | Contractual | M.P.W. | PG Dept. | PG Dept. | |
32 | NTS32 | Sau. Lagad Manisha Ankush | Ankush | V | 01.01.2025 | Contractual | M.P.W. | PG Dept. | PG Dept. | |
| | | | | | | | | | |